![]() |
| Home : See All Results : Ratings Criteria : Questions : Contact : Related Resources |
Results : Sell Houses |
||
http://www.sellhouses.co.uk
|
||
| Exposure Offered | ||
| Exposure on Google | Sell Houses did not appear on the front page for any of our Google searches | |
| Exposure on Yahoo | Sell Houses did not appear on the front page for any of our Yahoo searches | |
| Exposure on MSN | Sell Houses did not appear on the front page for any of our MSN searches | |
| Exposure on Property Portals | ||
| Mailing list of buyers | ||
| Alexa Ranking | ||
| Property Indexing on Google | ||
| Incoming Links | ||
| For Sale Boards | For sale sign board offered, although page doesnt work. | |
| Advert Features | ||
| Virtual Tours | ||
| Floor Plans | ||
| Maximum number of photos | ||
| Professional Photographs | ||
| Direct URL | ||
| Image Clarity | ||
| Printable property details | ||
| Competing Adverts | ||
| Advert Duration | Until sold. | |
| Maximum words | ||
| Security | ||
| Secure Payments | Site mentions secure online payments. | |
| Spam Filtering | ||
| Privacy | ||
| Established Since | 2004 | |
| Management | ||
| Advert Editing | No mention | |
| Statistics | ||
| Advert Turnaround | ||
| Customer Service Response | ||
| Site Issues | ||
| Site Presentation | Some pages dont work, however site looks OK. | |
| Portfolio Size | About 130 at time of review. | |
| Search Options | ||
| Accuracy of Searches | ||
| Telephone Enquiries | ||
| Ease of online contact | ||
Reviewed on: 5th May 2008 @ 09:35:50 PM If you believe that there is an error in the Sell Houses review or anything
has changed since the |
||
| All contents © 2005 . All rights reserved |